Skip to product information
Shimmer Draped Bodice Ruched Split Maxi Dress
$72.00 USD
LD2410YD11-gold-S
Approximate Size Guide
Model wears size S. Suggested sizing reference only. US size equivalents and measurements are approximate; fit may vary. Bust, waist and hips below are suggested body measurements.
Size Guide — CM
| Size | US Size (Approx.) | Bust (cm) | Waist (cm) | Hips (cm) | Dress Length (cm, Approx.) |
|---|---|---|---|---|---|
| S | 4–6 | 86–90 | 66–70 | 92–96 | 150 |
| M | 8–10 | 91–96 | 71–76 | 97–102 | 151 |
| L | 12–14 | 97–103 | 77–83 | 103–109 | 152 |
| XL | 16–18 | 104–112 | 84–92 | 110–118 | 153 |
| 2XL | 20–22 | 113–122 | 93–102 | 119–128 | 154 |
Size Guide — INCH
| Size | US Size (Approx.) | Bust (in) | Waist (in) | Hips (in) | Dress Length (in, Approx.) |
|---|---|---|---|---|---|
| S | 4–6 | 33.9–35.4 | 26.0–27.6 | 36.2–37.8 | 59.1 |
| M | 8–10 | 35.8–37.8 | 28.0–29.9 | 38.2–40.2 | 59.4 |
| L | 12–14 | 38.2–40.6 | 30.3–32.7 | 40.6–42.9 | 59.8 |
| XL | 16–18 | 40.9–44.1 | 33.1–36.2 | 43.3–46.5 | 60.2 |
| 2XL | 20–22 | 44.5–48.0 | 36.6–40.2 | 46.9–50.4 | 60.6 |
An Entrance to Remember
A shimmering draped bodice meets a sleek, ruched skirt in this statement maxi dress. The sleeveless silhouette and high round neckline frame the shoulders, while the dramatic front slit brings movement to the long hem. The pictured gold-tone bodice contrasts beautifully with the black skirt for an evening look that feels polished and striking.
Design Details
- Shimmering bodice with soft draped folds
- Sleeveless design with a high round neckline
- Defined waist and figure-following silhouette
- Ruched detailing through the skirt
- Front slit and floor-skimming hem
Style Your Evening
Pair it with pointed heels, delicate earrings and a compact clutch for formal celebrations, evening receptions or a special night out. Let the contrast and draping take center stage with understated accessories.